| takaisin info-sivulle |

Usage Statistics for www.digicamera.net

Summary Period: June 2002
Generated 01-Jul-2002 03:01 EEST

 

Monthly Statistics for June 2002
Total Hits 1570456
Total Files 952365
Total Pages 98141
Total Visits 34423
Total KBytes 4179730
Total Unique Sites 13901
Total Unique URLs 2476
Total Unique Referrers 1744
Total Unique User Agents 1549
. Avg Max
Hits per Hour 2181 7082
Hits per Day 52348 77121
Files per Day 31745 50873
Pages per Day 3271 5749
Visits per Day 1147 1619
KBytes per Day 139324 255998
Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 29144 1.86% 18860 1.98% 1571 1.60% 693 2.01% 528 3.80% 75834 1.81%
2 44103 2.81% 30270 3.18% 2686 2.74% 918 2.67% 664 4.78% 116581 2.79%
3 77121 4.91% 50873 5.34% 5749 5.86% 1619 4.70% 1035 7.45% 232511 5.56%
4 66308 4.22% 41138 4.32% 3933 4.01% 1490 4.33% 1002 7.21% 171640 4.11%
5 61132 3.89% 39513 4.15% 4016 4.09% 1388 4.03% 978 7.04% 135219 3.24%
6 61545 3.92% 36683 3.85% 3471 3.54% 1305 3.79% 891 6.41% 140695 3.37%
7 53654 3.42% 33272 3.49% 3600 3.67% 1235 3.59% 842 6.06% 119711 2.86%
8 29672 1.89% 17450 1.83% 1456 1.48% 687 2.00% 483 3.47% 56037 1.34%
9 37226 2.37% 22884 2.40% 2107 2.15% 850 2.47% 622 4.47% 79313 1.90%
10 69698 4.44% 43273 4.54% 3682 3.75% 1439 4.18% 1081 7.78% 157940 3.78%
11 60585 3.86% 39458 4.14% 4294 4.38% 1391 4.04% 1015 7.30% 155102 3.71%
12 63613 4.05% 39680 4.17% 4171 4.25% 1456 4.23% 1055 7.59% 151131 3.62%
13 59592 3.79% 34910 3.67% 3393 3.46% 1384 4.02% 985 7.09% 129346 3.09%
14 58727 3.74% 35115 3.69% 3243 3.30% 1349 3.92% 999 7.19% 142077 3.40%
15 41761 2.66% 25285 2.65% 2941 3.00% 935 2.72% 758 5.45% 105855 2.53%
16 44174 2.81% 26628 2.80% 2128 2.17% 935 2.72% 766 5.51% 87385 2.09%
17 73013 4.65% 41632 4.37% 3721 3.79% 1468 4.26% 1135 8.16% 192589 4.61%
18 63517 4.04% 37537 3.94% 3594 3.66% 1404 4.08% 1059 7.62% 208879 5.00%
19 63885 4.07% 37255 3.91% 4214 4.29% 1375 3.99% 1061 7.63% 205558 4.92%
20 52800 3.36% 28611 3.00% 2909 2.96% 1218 3.54% 938 6.75% 119496 2.86%
21 25123 1.60% 15449 1.62% 2192 2.23% 609 1.77% 479 3.45% 118841 2.84%
22 26961 1.72% 13876 1.46% 1872 1.91% 545 1.58% 408 2.94% 62522 1.50%
23 35671 2.27% 21262 2.23% 2503 2.55% 754 2.19% 602 4.33% 116118 2.78%
24 70258 4.47% 39500 4.15% 4178 4.26% 1412 4.10% 940 6.76% 193722 4.63%
25 63473 4.04% 37087 3.89% 3970 4.05% 1384 4.02% 982 7.06% 169819 4.06%
26 67585 4.30% 41168 4.32% 4852 4.94% 1386 4.03% 1096 7.88% 255998 6.12%
27 62388 3.97% 36124 3.79% 3893 3.97% 1341 3.90% 963 6.93% 173711 4.16%
28 52519 3.34% 31356 3.29% 3872 3.95% 1179 3.43% 841 6.05% 159014 3.80%
29 26109 1.66% 15611 1.64% 2189 2.23% 670 1.95% 472 3.40% 69584 1.66%
30 29099 1.85% 20605 2.16% 1741 1.77% 675 1.96% 537 3.86% 77501 1.85%
Top 30 of 2476 Total URLs
# Hits KBytes URL
1 31836 2.03% 28191 0.67% /master.css
2 22534 1.43% 444367 10.63% /dnews.htm
3 12519 0.80% 47566 1.14% /
4 5820 0.37% 58173 1.39% /link.htm
5 1526 0.10% 18700 0.45% /dkam.htm
6 1207 0.08% 53287 1.27% /dnews0502.htm
7 1173 0.07% 10796 0.26% /testit.htm
8 1131 0.07% 12386 0.30% /dkam0100.htm
9 978 0.06% 27455 0.66% /dnews0402.htm
10 877 0.06% 34223 0.82% /dnews0302.htm
11 700 0.04% 6767 0.16% /info.htm
12 698 0.04% 37335 0.89% /dnews0102.htm
13 664 0.04% 28892 0.69% /dnews0202.htm
14 658 0.04% 3031 0.07% /thumb11.htm
15 614 0.04% 3138 0.08% /thumb6.htm
16 591 0.04% 1027 0.02% /armi/w3kurs/w3kurs.htm
17 578 0.04% 1671 0.04% /armi/index2.htm
18 558 0.04% 4292 0.10% /fuji.htm
19 556 0.04% 1400 0.03% /armi/w3kurs/taustak.htm
20 537 0.03% 3168 0.08% /viro2/
21 503 0.03% 6106 0.15% /dkam0200.htm
22 486 0.03% 21963 0.53% /dnews0401.htm
23 439 0.03% 2594 0.06% /thumb.htm
24 427 0.03% 22142 0.53% /dnews1101.htm
25 419 0.03% 18613 0.45% /dnews899.htm
26 418 0.03% 21027 0.50% /dnews1200.htm
27 411 0.03% 24251 0.58% /dnews0901.htm
28 399 0.03% 2634 0.06% /thumb3.htm
29 382 0.02% 426 0.01% /armi/kartta.htm
30 377 0.02% 439 0.01% /armi/peukalo1.htm
Top 20 of 4968 Total Search Strings
# Hits Search String
1 319 3.13% digitaalikamera
2 298 2.92% digikamera
3 203 1.99% digitaalikamerat
4 177 1.73% kuvat
5 171 1.68% taustakuva
6 163 1.60% riika
7 127 1.24% auringonkukka
8 83 0.81% digikamerat
9 65 0.64% praha
10 60 0.59% vilna
11 51 0.50% web design
12 50 0.49% canon digitaalikamera
13 48 0.47% digitaalikamera vertailu
14 46 0.45% digicamera
15 46 0.45% digikamera vertailu
16 46 0.45% hiusmalleja
17 43 0.42% kuva lenita
18 40 0.39% animaatiot
19 40 0.39% nikon d100
20 38 0.37% hintavertailu
Top 15 of 1549 Total User Agents
# Hits User Agent
1 131551 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 93636 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 88588 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 69497 4.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 62337 3.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 59262 3.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 54075 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
8 53997 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 48095 3.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 47509 3.03% Mozilla/3.01 (compatible;)
11 47484 3.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 46804 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; TUCOWS)
13 41114 2.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 27310 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
15 24891 1.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 1088124 69.29% 643181 67.54% 2471310 59.13% Finland
2 190486 12.13% 124621 13.09% 626794 15.00% Unresolved/Unknown
3 143203 9.12% 79136 8.31% 538271 12.88% US Commercial
4 97681 6.22% 63016 6.62% 383412 9.17% Network
5 6415 0.41% 4657 0.49% 40870 0.98% Sweden
6 3890 0.25% 3338 0.35% 11574 0.28% Belgium
7 3317 0.21% 2874 0.30% 6904 0.17% Netherlands
8 3310 0.21% 2843 0.30% 7650 0.18% Germany
9 3054 0.19% 2348 0.25% 7126 0.17% Estonia
10 2558 0.16% 1919 0.20% 6705 0.16% Poland
11 2485 0.16% 2144 0.23% 9022 0.22% France
12 2419 0.15% 2230 0.23% 11296 0.27% Italy
13 1819 0.12% 604 0.06% 2027 0.05% International (int)
14 1687 0.11% 1387 0.15% 8093 0.19% Denmark
15 1466 0.09% 1383 0.15% 3011 0.07% Canada
16 1457 0.09% 1412 0.15% 2755 0.07% Hungary
17 1334 0.08% 1177 0.12% 3778 0.09% Switzerland
18 1289 0.08% 1079 0.11% 2931 0.07% Japan
19 1234 0.08% 1152 0.12% 4904 0.12% Spain
20 1204 0.08% 1052 0.11% 2642 0.06% United Kingdom
21 1128 0.07% 755 0.08% 1322 0.03% Russian Federation
22 996 0.06% 987 0.10% 4684 0.11% Australia
23 971 0.06% 958 0.10% 2367 0.06% Austria
24 891 0.06% 614 0.06% 1220 0.03% Norway
25 773 0.05% 649 0.07% 1624 0.04% Czech Republic
26 541 0.03% 541 0.06% 975 0.02% Brazil
27 526 0.03% 467 0.05% 856 0.02% Greece
28 506 0.03% 449 0.05% 1590 0.04% US Educational
29 455 0.03% 454 0.05% 639 0.02% Mexico
30 415 0.03% 415 0.04% 699 0.02% Portugal